51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (2024)

$525,000

51.35± Acres

Available

Yancey County, North Carolina

Save Contact Brochure (828) 208-3532 Text Me Maps

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (1)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (2)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (3)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (4)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (5)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (6)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (7)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (8)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (9)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (10)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (11)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (12)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (13)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (14)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (15)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (16)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (17)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (18)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (19)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (20)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (21)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (22)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (23)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (24)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (25)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (26)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (27)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (28)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (29)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (30)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (31)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (32)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (33)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (34)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (35)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (36)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (37)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (38)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (39)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (40)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (41)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (42)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (43)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (44)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (45)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (46)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (47)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (48)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (49)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (50)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (51)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (52)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (53)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (54)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (55)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (56)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (57)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (58)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (59)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (60)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (61)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (62)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (63)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (64)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (65)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (66)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (67)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (68)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (69)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (70)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (71)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (72)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (73)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (74)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (75)

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (76)

Download Brochure

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (77)

Ask Laura Handley

ID: 62199

External ID/MLS: -- / 4178065

Status: Available

Price: $525,000

Acres: 51.35±

Type: Farms, Hunting Land, Recreational Land, Undeveloped Land, Horse Property

Address: 1744 Horton Hill Road

City, State: Green Mountain, North Carolina

County: Yancey

ZIP Code: 28740

Presented By: Laura Handley

Mossy Oak Properties Carolina Timber and Realty

Phone: (828) 208-3532

Email: Click to Contact

Taxes: $1,956

Description

51.35 +/- UNRESTRICTED acres very near the gorgeous Toe River, featuring manicured fields and trails, mature trees, abundant wildlife, a springbox system and a springfed creek. Power already to the graded homesite makes this one build-ready -- bring your plans for your dream home and make them a reality! More great spots for building on the other side of the parcel, making it ideal for a multi-family compound or ecotourism. The flat field next to the creek has rich soil and is ideal for gardening, fruit trees or livestock! Bring your hiking boots or horses and explore the many great trails on this parcel from creek to peak, with more adventures to be had in the nearby Pisgah National Forest. Create your dream homestead and work from home with multiple high speed internet options, or make it a peaceful place to beat the summer heat. Burnsville's grocery stores, restaurants, galleries and shops are only 20 minutes away, and Asheville's many amenities are about an hour's easy drive.

The camper is on the site of a manufactured home, which has been removed; it was hooked to a septic but no records have been discovered from the county. Inspection of septic and springbox are recommended. The camper on the build site does not convey, but may be available for separate purchase. Septic inspection by county or perc test may be required for power to transfer to new owner, t/b/d during diligence. This property has many trails throughout; some are manicured and mowed, others are passable on foot or in UTV (see video). The Toe River is ~2 min drive from the property gate, with incredible floating and fishing. Pisgah National Forest and the Appalachian trail are ~15 min away.

Call Laura Handley of Mossy Oak Properties at 828-208-3532 for more information or to set up a showing of this spectacular property!

Additional Information

wildlife

  • Bear
  • Small Game
  • Turkey
  • Whitetail Deer

recreation

  • ATV Trails
  • Bird Watching
  • Equestrian Trails
  • Hiking Trails
  • Hunting
  • Other

water access

  • Creek

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (78)

Laura Handley

Mossy Oak Properties Carolina Timber and Realty

Burnsville, North Carolina

(828) 208-3532

Text Me

Ask Laura About This Property

Address: 1744 Horton Hill Road

City, State: Green Mountain, North Carolina

County: Yancey

Acres: 51.35±

Price: $525,000

Brochure

Nearby Properties Around Yancey County

Click to View More Photos

Price Reduced

1 / 25

4 +/-acres with prime frontage on the Toe River!

Yancey County, NC

A PRIME location on the glorious Toe River -- enjoy great fishing, swimming and floating right out your doorstep! Check out the video! www.youtube.com/watch?v=TxlMufcODvM The water is so crystal clear that you can count the flecks o...

4± Acres

|

$159,000

View Property

Click to View More Photos

1 / 30

23.7 +/- acre ecotourism development on the pristine Toe River!

Yancey County, NC

A PRIME commercial opportunity! 23.7 +/- acres on the glorious Toe River, presently being developed as an exclusive RV park. Check out the video to see this ideal riverside location! www.youtube.com/watch?v=TxlMufcODvM The parcel has a ne...

23.72± Acres

|

$1,625,000

View Property

Click to View More Photos

1 / 75

202+/- Acre Nolichucky River Mountain Lodge!

Yancey County, NC

202+/- Acres. Dream big. Private mountain estate big. Over two hundred acres nearly surrounded by USFS with nearly ¼ mile of Nolichucky River frontage big. How about a property boasting an amazing rustic yet modern lodge, outbuildings & al...

202.92± Acres

|

$3,250,000

View Property

More Properties from Laura Handley

Click to View More Photos

Price Reduced

1 / 48

138+/- Acres of Pure Mountain Paradise!

Mitchell County, NC

This 138+/- acres has spectacular attributes for a family retreat, private estate or blue-ribbon equine property! Neither words nor pictures can truly do justice to the majestic serenity of this parcel. Check out the awesome mountain view...

138± Acres

|

$1,899,995

View Property

Click to View More Photos

1 / 30

23.7 +/- acre ecotourism development on the pristine Toe River!

Yancey County, NC

A PRIME commercial opportunity! 23.7 +/- acres on the glorious Toe River, presently being developed as an exclusive RV park. Check out the video to see this ideal riverside location! www.youtube.com/watch?v=TxlMufcODvM The parcel has a ne...

23.72± Acres

|

$1,625,000

View Property

Click to View More Photos

1 / 40

Luxury homestead on 14 UNRESTRICTED acres!

Yancey County, NC

Lovely newer 3 bedroom 2 bath home with many luxury details on 14+/- UNRESTRICTED acres, perfect as an elegant mountain getaway or as an upscale homestead that is ready for your animals! It has end of road privacy in a pastoral setting, yet it ...

14.04± Acres

|

$585,000

View Property

51.35 +/- UNRESTRICTED acres with trails from creek to peak! | Yancey County | Green Mountain, NC (2024)
Top Articles
Latest Posts
Article information

Author: Greg Kuvalis

Last Updated:

Views: 6600

Rating: 4.4 / 5 (55 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Greg Kuvalis

Birthday: 1996-12-20

Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

Phone: +68218650356656

Job: IT Representative

Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.